1Department of Pathology, Seoul National University College of Medicine, Seoul, Korea
2Department of Pathology, Seoul National University Bundang Hospital, Seongnam, Korea
3Department of Pathology, Asan Medical Center, University of Ulsan College of Medicine, Seoul, Korea
4Department of Pathology, Gangnam Severance Hospital, Yonsei University College of Medicine, Seoul, Korea
© 2016 The Korean Society of Pathologists/The Korean Society for Cytopathology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted noncommercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
T11 | T12 | T13 | T14 | T15 | T16 | T17 | T18 | T19 | T20 | |
---|---|---|---|---|---|---|---|---|---|---|
Whole section, average method | ||||||||||
Minimum | 10.00 | 12.00 | 4.00 | 15.00 | 6.00 | 11.00 | 10.00 | 4.00 | 15.00 | 30.00 |
Maximum | 56.00 | 41.00 | 58.00 | 64.00 | 48.00 | 61.00 | 56.00 | 56.00 | 73.00 | 88.00 |
Mean | 28.20 | 24.43 | 20.50 | 37.20 | 24.97 | 31.30 | 29.27 | 21.93 | 37.13 | 59.90 |
Median | 26.00 | 25.00 | 19.00 | 38.00 | 24.00 | 27.00 | 28.50 | 21.00 | 35.50 | 59.00 |
SD | 12.50 | 7.12 | 11.77 | 10.09 | 10.24 | 13.08 | 12.76 | 10.58 | 12.74 | 14.68 |
SE | 2.28 | 1.30 | 2.15 | 1.84 | 1.87 | 2.39 | 2.33 | 1.93 | 2.33 | 2.68 |
Whole section, hot spot method | ||||||||||
Minimum | 24.80 | 23.50 | 13.50 | 20.60 | 17.50 | 27.00 | 15.80 | 16.50 | 33.30 | 62.50 |
Maximum | 62.20 | 56.00 | 36.50 | 59.50 | 61.00 | 79.30 | 54.50 | 49.00 | 72.50 | 94.00 |
Mean | 44.59 | 35.74 | 26.73 | 41.71 | 34.40 | 56.43 | 37.03 | 29.38 | 51.58 | 82.50 |
Median | 46.00 | 34.00 | 26.85 | 41.75 | 35.80 | 55.85 | 39.00 | 28.45 | 49.75 | 83.35 |
SD | 9.65 | 8.71 | 6.14 | 8.42 | 9.26 | 11.46 | 9.60 | 7.81 | 9.35 | 7.86 |
SE | 1.76 | 1.59 | 1.12 | 1.54 | 1.69 | 2.09 | 1.75 | 1.43 | 1.71 | 1.44 |
Tissue microarray | ||||||||||
Minimum | 17.50 | 11.60 | 8.00 | 15.80 | 13.00 | 37.00 | 8.00 | 11.00 | 29.00 | 68.00 |
Maximum | 60.00 | 49.00 | 37.00 | 55.00 | 49.00 | 80.00 | 46.00 | 40.00 | 75.00 | 96.00 |
Mean | 45.62 | 32.99 | 18.19 | 31.46 | 28.42 | 59.07 | 26.83 | 24.09 | 50.33 | 83.97 |
Median | 47.00 | 33.00 | 17.50 | 31.00 | 25.50 | 57.50 | 27.00 | 22.00 | 47.50 | 83.50 |
SD | 10.78 | 9.11 | 6.98 | 8.38 | 8.97 | 10.11 | 9.61 | 7.14 | 10.72 | 7.40 |
SE | 1.97 | 1.66 | 1.27 | 1.53 | 1.64 | 1.85 | 1.76 | 1.30 | 1.96 | 1.35 |
T11 | T12 | T13 | T14 | T15 | T16 | T17 | T18 | T19 | T20 | |
---|---|---|---|---|---|---|---|---|---|---|
Whole section, average method | ||||||||||
< 5% | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
5 to < 10% | 0 | 1 | 7 | 0 | 2 | 0 | 1 | 4 | 0 | 0 |
10 to < 20% | 15 | 16 | 16 | 0 | 19 | 11 | 15 | 15 | 2 | 0 |
20 to < 50% | 13 | 13 | 6 | 28 | 7 | 16 | 13 | 10 | 21 | 3 |
≥ 50% | 2 | 0 | 0 | 2 | 1 | 2 | 1 | 1 | 7 | 27 |
Whole section, hot spot method | ||||||||||
< 5% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 to < 10% | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 to < 20% | 0 | 4 | 8 | 0 | 6 | 1 | 0 | 6 | 0 | 0 |
20 to < 50% | 22 | 24 | 20 | 15 | 22 | 8 | 20 | 22 | 8 | 0 |
≥ 50% | 8 | 2 | 1 | 15 | 2 | 21 | 10 | 2 | 22 | 30 |
Tissue microarray | ||||||||||
< 5% | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 to < 10% | 0 | 0 | 10 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
10 to < 20% | 0 | 7 | 15 | 6 | 11 | 2 | 13 | 8 | 0 | 0 |
20 to < 50% | 12 | 23 | 4 | 22 | 18 | 12 | 16 | 22 | 12 | 0 |
≥ 50% | 18 | 0 | 0 | 1 | 0 | 16 | 0 | 0 | 18 | 30 |
Values are presented as percentage. SD, standard deviation; SE, standard error of mean.
The numbers presented indicate the number of cases that belong to each category.