Department of Pathology, Veterans Health Service (VHS) Medical Center, Seoul, Korea.
1Department of Laboratory Medicine, Asan Medical Center, University of Ulsan College of Medicine, Seoul, Korea.
2Department of Pathology, Asan Medical Center, University of Ulsan College of Medicine, Seoul, Korea.
© 2014 The Korean Society of Pathologists/The Korean Society for Cytopathology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Primary effusion lymphoma | Burkitt lymphoma | Plasmablastic lymphoma | HHV8-negative effusion-based lymphoma | Pyothorax-associated lymphoma | |
---|---|---|---|---|---|
Demographic characteristics | Young or middle-aged HIV+ (majority) | Endemic: childhood | Median age around 50 yr, mainly adult | Older (median age 70 yr) | HIV-elderly, male predominant, with a long history of pyothorax or chronic pleuritis |
Sporadic: children, young adults | HIV+ or other immunodeficiency | HIV-(95.1%), and non-immunocompromised anti-HCV (26.5%) | |||
Immudeficiency-associated | |||||
Anatomic site | Body cavities | Extranodal; HIV+ patients may present with a lymphomatous effusion with plasmacytoid differentiation | Extranodal; most commonly oral cavity; body cavities - rarely involved | Body cavities | Tumor mass localized in the body surface, and lymphomatous effusion is rare |
HHV8 | (+) | (-) | (-) | (-) | (-) |
EBV | (+) (majority) | (+/-) (+) mainly endemic | (+) (60-75%) | (+) (30%) | (+) (most cases) |
Immuno-phenotype | CD20(–), CD19(–), CD79a(–), CD38(+), CD138(+), CD45(+/–), CD30(+/–) | CD20(+), CD19(+), BCL6(+), CD10(+), BCL2(–), CD30(–), sIgM+, cIgM+ | CD20(–), CD79a+(50-85%), CD38(+), CD138(+), CD19(–), CD45(–), CD30(–/+), cIgG+(50-70%) | CD20(+) (majority), CD19(+), CD138(–/+), CD30(–/+) | CD20(+) (majority), CD19(+), CD138(–/+), aberrant expression of T-cell markers |
Prognosis | Poor; median survival <6 mo | Endemic, sporadic - highly aggressive but curable | Poor; median survival <1 yr | Variable Median survival 10 mo | 5-yr survival 20-35% |
IgH | Clonal | Clonal | Clonal | Clonal | Clonal |
Other genetic features | No recurrent chromosomal abnormalities | C-MYC gene rearrangement | Subset with t(8;14)(q24;q32) or MYC-IgH | Complex karyotypic anomalies in 50% | Complex karyotypic anomalies TP53 mutations (70%) |
HHV8, human herpesvirus 8; HIV, human immunodeficiency virus; HCV, hepatitis C virus; EBV, Epstein-Barr virus; sIg, surface immunoglobulin; cIg, cytoplasmic immunoglobulin; IgH, immunoglobulin heavy chain gene rearrangement.