, Mi-Ju Kim2
, Yeon Wook Kim2
, Byong-Wook Lee3
, Junyoung Shin4
, Jinho Shin5
, Chan-Gi Pack6
, Dong-Hoon Yang7
, Jihun Kim5
, In Ja Park8
, Ralph H. Hruban9
, Seung-Mo Hong10
1Department of Medical Science, Brain Korea 21 Project, Asan Medical Institute of Convergence Science and Technology, Asan Medical Center, University of Ulsan College of Medicine, Seoul, Korea
2Biomedical Research Center, Asan Institute for Life Sciences, Asan Medical Center, Seoul, Korea
3Cellular Imaging Core, Convergence Medicine Research Center, Asan Medical Center, University of Ulsan College of Medicine, Seoul, Korea
4Department of Pathology, National Cancer Center, Goyang, Korea
5Department of Pathology, Asan Medical Center, University of Ulsan College of Medicine, Seoul, Korea
6Department of Convergence Medicine, Asan Medical Center, University of Ulsan College of Medicine, Seoul, Korea
7Department of Gastroenterology, Asan Medical Center, University of Ulsan College of Medicine, Seoul, Korea
8Department of Colon and Rectal Surgery, Asan Medical Center, University of Ulsan College of Medicine, Seoul, Korea
9Department of Pathology, The Sol Goldman Pancreatic Cancer Research Center, Johns Hopkins School of Medicine, Baltimore, MD, USA
10Department of Pathology, Brain Korea 21 Project, Asan Medical Center, University of Ulsan College of Medicine, Seoul, Korea
© The Korean Society of Pathologists/The Korean Society for Cytopathology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (https://creativecommons.org/licenses/by-nc/4.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Ethics Statement
Institutional Review Board approval with a waiver of patient consent was obtained (approval number: 2023-1417). The biospecimen and data used in this study was provided Asan Bio-Resource Center, the institutional biobank, a member of the Korea Biobank Network (approval number: 2023-24[275]).
Availability of Data and Material
The datasets generated or analyzed during the study are available from the corresponding author on reasonable request.
Code Availability
Not applicable.
Author Contributions
Conceptualization: JP, RH, SH. Formal analysis: JP, SH. Investigation: JP, MK, YK, BL, JS, JS. Funding acquisition: SH. Methodology: JP, RH, SH. Software: JP. Supervision: RH, SH. Writing—original draft: JP, SH. Writing—review & editing: JP, DY, CP, JK, RH, SH. Approval of final manuscript: all authors.
Conflicts of Interest
The authors declare that they have no potential conflicts of interest.
Funding
This work was supported by the National Research Foundation of Korea (NRF) grant funded by the Korea goverment (MSIT) (No. RS-2023-NR077117) to SH.
Acknowledgments
This work was presented, in part, at the annual meeting of the Korean Society of Pathologists 2024, Seoul, Republic of Korea, October 31, 2024.
The biospecimen and data used in this study were were partly provided by the Asan Bio-Resource Center, Korea Biobank Network, which is supported by the National Institute of Health (NIH) research project: 2023-24 (275).
| Characteristic | Total (n = 61) | Cohort A (n = 34) | Cohort B (n = 27) | p-value |
|---|---|---|---|---|
| Sex | ||||
| Male | 33 (54.1) | 22 (64.7) | 11 (40.7) | .108 |
| Female | 28 (45.9) | 12 (35.3) | 16 (59.3) | |
| Age (yr) | 62.3 ± 9.9 | 62.1 ± 8.9 | 62.6 ± 11.3 | .835 |
| Size (cm) | 2.8 ± 1.5 | 1.9 ± 1.1 | 3.3 ± 1.3 | <.001 |
| Location | ||||
| Right colon | 10 (16.4) | 6 (17.6) | 4 (14.8) | .958 |
| Left colon | 27 (44.3) | 15 (44.1) | 12 (44.4) | |
| Rectum | 24 (39.3) | 13 (38.2) | 11 (40.7) | |
| Histologic subtype | ||||
| Tubular adenocarcinoma | 59 (96.7) | 33 (97.1) | 26 (96.3) | >.99 |
| Mucinous carcinoma | 2 (3.3) | 1 (2.9) | 1 (3.7) | |
| Differentiation | ||||
| Well | 20 (32.8) | 6 (17.6) | 14 (51.9) | .014 |
| Moderate | 36 (59.0) | 26 (76.5) | 10 (37.0) | |
| Poor | 4 (6.6) | 2 (5.9) | 2 (7.4) | |
| NA | 1 (1.6) | 0 | 1 (3.7) | |
| pT category | ||||
| pT1 | 61 (100) | 34 (100) | 27 (100) | NA |
| pN category | ||||
| pN0 | 28 (45.9) | 7 (20.6) | 21 (77.8) | <.001 |
| pN1 | 32 (52.5) | 26 (76.5) | 6 (22.2) | |
| pN2 | 1 (1.6) | 1 (2.9) | 0 | |
| Lymphovascular invasiona | ||||
| Absent | 23 (37.7) | 5 (14.7) | 18 (66.7) | <.001 |
| Present | 38 (62.3) | 29 (85.3) | 9 (33.3) | |
| Perineural invasion | ||||
| Absent | 60 (98.4) | 34 (100) | 26 (96.3) | .443 |
| Present | 1 (1.6) | 0 | 1 (3.7) | |
| Large vessel invasion | ||||
| Absent | 59 (96.7) | 32 (94.1) | 27 (100) | .490 |
| Present | 2 (3.3) | 2 (5.9) | 0 | |
| Tumor budding | ||||
| Absent | 29 (47.5) | 20 (58.8) | 9 (33.3) | <.001 |
| Present | 18 (29.5) | 14 (41.2) | 4 (14.8) | |
| NA | 14 (23.0) | 0 | 14 (51.9) |
| Characteristic | Total (n = 61) | 3D VI + (n =27) | 3D VI – (n = 34) | p-value |
|---|---|---|---|---|
| Sex | ||||
| Male | 33 (54.1) | 17 (63.0) | 16 (47.1) | .209 |
| Female | 28 (45.9) | 10 (37.0) | 18 (52.9) | |
| Age (yr) | 62.3 ± 9.9 | 64.1 ± 8.2 | 60.9 ± 11.1 | .191 |
| Size (cm) | 2.8 ± 1.5 | 2.7 ± 1.6 | 2.4 ± 1.1 | |
| Location | ||||
| Right colon | 10 (16.4) | 3 (11.1) | 7 (20.6) | .068 |
| Left colon | 27 (44.3) | 9 (33.3) | 18 (52.9) | |
| Rectum | 24 (39.3) | 15 (55.6) | 9 (26.5) | |
| Histologic subtype | ||||
| Tubular adenocarcinoma | 59 (96.7) | 26 (96.3) | 33 (97.1) | >.99 |
| Mucinous carcinoma | 2 (3.3) | 1 (3.7) | 1 (2.9) | |
| Differentiation | ||||
| Well | 20 (32.8) | 6 (22.2) | 14 (41.2) | .197 |
| Moderate | 36 (59.0) | 17 (63.0) | 19 (55.9) | |
| Poor | 4 (6.6) | 3 (11.1) | 1 (2.9) | |
| NA | 1 (1.6) | 1 (3.7) | 0 | |
| pT category | ||||
| pT1 | 61 (100) | 27 (100) | 34 (100) | >.99 |
| pN category | ||||
| pN0 | 28 (45.9) | 8 (29.6) | 20 (58.8) | .078 |
| pN1 | 32 (52.5) | 18 (66.7) | 14 (41.2) | |
| pN2 | 1 (1.6) | 1 (3.7) | 0 | |
| Lymphovascular invasiona | ||||
| Absent | 23 (37.7) | 3 (11.1) | 20 (58.8) | <.001 |
| Present | 38 (62.3) | 24 (88.9) | 14 (41.2) | |
| Perineural invasion | ||||
| Absent | 60 (98.4) | 26 (96.3) | 34 (100) | .490 |
| Present | 1 (1.6) | 1 (3.7) | 0 | |
| Large vessel invasion | ||||
| Absent | 59 (96.7) | 26 (96.3) | 33 (97.1) | >.99 |
| Present | 2 (3.3) | 1 (3.7) | 1 (2.9) | |
| Tumor budding | ||||
| Absent | 29 (47.5) | 12 (44.4) | 17 (50.0) | <.001 |
| Present | 18 (29.5) | 8 (29.6) | 10 (29.4) | |
| NA | 14 (23.0) | 7 (25.9) | 7 (20.6) |
| Study | Frequency of VI (%) | Recurrence rates (%) | Classification | Treatment options | Evaluation |
|---|---|---|---|---|---|
| Ishii et al. (2009) [32] | 34/136 (25.0) | - | - | LE + Surgery | 2D (EVG) |
| Kobayashi et al. (2011) [29] | 109/543 (20.1) | 1.5 | - | Surgery (no ER) | 2D (H&E) |
| Tamaru et al. (2017) [30] | 10/121 (8.3) | 5 | ER | 2D (H&E) | |
| 37/238 (15.6) | 5.5 | - | ER + Surgery | ||
| 59/342 (17.3) | 3.8 | Surgery | |||
| Mochizuki et al. (2020) [33] | 216/776 (27.8) | - | Left | ER + Surgery | 2D (H&E, VB) |
| 89/366 (24.3) | - | Right | |||
| Nishimura et al. (2021) [34] | 94/370 (25.4) | 1.6 | - | ER, ER + surgery | 2D (VB, EVG) |
| Yamaoka et al. (2022) [35] | 174/519 (33.5) | 0.6 | Low-risk T1b | Surgery | 2D (EVG) |
| 3.4 | High-risk T1b | ||||
| Johnstone et al. (2023) [31] | 16/96 (16.7) | 0 | - | ER | 2D (H&E) |
| Oka et al. (2024) [28] | 81/1,257 (6.4) | 1.7 | - | LE alone | 2D (VB, EVG) |
| 471/1,512 (31.2) | 2.5 | LE + Surgery | |||
| Present study (2026) | 17/34 (50.0) | 3 | Enriched LVI | ER + Surgery | 2D (H&E, EVG), 3D |
| 10/27 (37.0) | 0 | Without knowing VI information |
PubReader
ePub Link
Cite this Article
| Characteristic | Total (n = 61) | Cohort A (n = 34) | Cohort B (n = 27) | p-value |
|---|---|---|---|---|
| Sex | ||||
| Male | 33 (54.1) | 22 (64.7) | 11 (40.7) | .108 |
| Female | 28 (45.9) | 12 (35.3) | 16 (59.3) | |
| Age (yr) | 62.3 ± 9.9 | 62.1 ± 8.9 | 62.6 ± 11.3 | .835 |
| Size (cm) | 2.8 ± 1.5 | 1.9 ± 1.1 | 3.3 ± 1.3 | <.001 |
| Location | ||||
| Right colon | 10 (16.4) | 6 (17.6) | 4 (14.8) | .958 |
| Left colon | 27 (44.3) | 15 (44.1) | 12 (44.4) | |
| Rectum | 24 (39.3) | 13 (38.2) | 11 (40.7) | |
| Histologic subtype | ||||
| Tubular adenocarcinoma | 59 (96.7) | 33 (97.1) | 26 (96.3) | >.99 |
| Mucinous carcinoma | 2 (3.3) | 1 (2.9) | 1 (3.7) | |
| Differentiation | ||||
| Well | 20 (32.8) | 6 (17.6) | 14 (51.9) | .014 |
| Moderate | 36 (59.0) | 26 (76.5) | 10 (37.0) | |
| Poor | 4 (6.6) | 2 (5.9) | 2 (7.4) | |
| NA | 1 (1.6) | 0 | 1 (3.7) | |
| pT category | ||||
| pT1 | 61 (100) | 34 (100) | 27 (100) | NA |
| pN category | ||||
| pN0 | 28 (45.9) | 7 (20.6) | 21 (77.8) | <.001 |
| pN1 | 32 (52.5) | 26 (76.5) | 6 (22.2) | |
| pN2 | 1 (1.6) | 1 (2.9) | 0 | |
| Lymphovascular invasion |
||||
| Absent | 23 (37.7) | 5 (14.7) | 18 (66.7) | <.001 |
| Present | 38 (62.3) | 29 (85.3) | 9 (33.3) | |
| Perineural invasion | ||||
| Absent | 60 (98.4) | 34 (100) | 26 (96.3) | .443 |
| Present | 1 (1.6) | 0 | 1 (3.7) | |
| Large vessel invasion | ||||
| Absent | 59 (96.7) | 32 (94.1) | 27 (100) | .490 |
| Present | 2 (3.3) | 2 (5.9) | 0 | |
| Tumor budding | ||||
| Absent | 29 (47.5) | 20 (58.8) | 9 (33.3) | <.001 |
| Present | 18 (29.5) | 14 (41.2) | 4 (14.8) | |
| NA | 14 (23.0) | 0 | 14 (51.9) |
| Evaluation | Cohort A | Cohort B | Cohort A + B | p-value |
|---|---|---|---|---|
| H&E only | 9/34 (26.5) | Not applicable | 9/34 (26.5) | |
| Combined H&E, elastic, and desmin | 14/34 (41.2) | Not applicable | 14/34 (41.2) | |
| 3D reconstruction | 17/34 (50.0) | 10/27 (37.0) | 27/61 (44.3) | .120 |
| Evaluation | VI status | No. (%) | p-value | |
|---|---|---|---|---|
| LVI present | LVI absent | |||
| H&E only | Present | 8 (27.6) | 1 (20.0) | .619 |
| Absent | 21 (72.4) | 4 (80.0) | ||
| Combined H&E, elastic, and desmin | Present | 13 (44.8) | 1 (20.0) | .379 |
| Absent | 16 (55.2) | 4 (80.0) | ||
| 3D reconstruction | Present | 15 (51.7) | 2 (40.0) | .665 |
| Absent | 14 (48.3) | 3 (60.0) | ||
| Characteristic | Total (n = 61) | 3D VI + (n =27) | 3D VI – (n = 34) | p-value |
|---|---|---|---|---|
| Sex | ||||
| Male | 33 (54.1) | 17 (63.0) | 16 (47.1) | .209 |
| Female | 28 (45.9) | 10 (37.0) | 18 (52.9) | |
| Age (yr) | 62.3 ± 9.9 | 64.1 ± 8.2 | 60.9 ± 11.1 | .191 |
| Size (cm) | 2.8 ± 1.5 | 2.7 ± 1.6 | 2.4 ± 1.1 | |
| Location | ||||
| Right colon | 10 (16.4) | 3 (11.1) | 7 (20.6) | .068 |
| Left colon | 27 (44.3) | 9 (33.3) | 18 (52.9) | |
| Rectum | 24 (39.3) | 15 (55.6) | 9 (26.5) | |
| Histologic subtype | ||||
| Tubular adenocarcinoma | 59 (96.7) | 26 (96.3) | 33 (97.1) | >.99 |
| Mucinous carcinoma | 2 (3.3) | 1 (3.7) | 1 (2.9) | |
| Differentiation | ||||
| Well | 20 (32.8) | 6 (22.2) | 14 (41.2) | .197 |
| Moderate | 36 (59.0) | 17 (63.0) | 19 (55.9) | |
| Poor | 4 (6.6) | 3 (11.1) | 1 (2.9) | |
| NA | 1 (1.6) | 1 (3.7) | 0 | |
| pT category | ||||
| pT1 | 61 (100) | 27 (100) | 34 (100) | >.99 |
| pN category | ||||
| pN0 | 28 (45.9) | 8 (29.6) | 20 (58.8) | .078 |
| pN1 | 32 (52.5) | 18 (66.7) | 14 (41.2) | |
| pN2 | 1 (1.6) | 1 (3.7) | 0 | |
| Lymphovascular invasion |
||||
| Absent | 23 (37.7) | 3 (11.1) | 20 (58.8) | <.001 |
| Present | 38 (62.3) | 24 (88.9) | 14 (41.2) | |
| Perineural invasion | ||||
| Absent | 60 (98.4) | 26 (96.3) | 34 (100) | .490 |
| Present | 1 (1.6) | 1 (3.7) | 0 | |
| Large vessel invasion | ||||
| Absent | 59 (96.7) | 26 (96.3) | 33 (97.1) | >.99 |
| Present | 2 (3.3) | 1 (3.7) | 1 (2.9) | |
| Tumor budding | ||||
| Absent | 29 (47.5) | 12 (44.4) | 17 (50.0) | <.001 |
| Present | 18 (29.5) | 8 (29.6) | 10 (29.4) | |
| NA | 14 (23.0) | 7 (25.9) | 7 (20.6) |
| Study | Frequency of VI (%) | Recurrence rates (%) | Classification | Treatment options | Evaluation |
|---|---|---|---|---|---|
| Ishii et al. (2009) [32] | 34/136 (25.0) | - | - | LE + Surgery | 2D (EVG) |
| Kobayashi et al. (2011) [29] | 109/543 (20.1) | 1.5 | - | Surgery (no ER) | 2D (H&E) |
| Tamaru et al. (2017) [30] | 10/121 (8.3) | 5 | ER | 2D (H&E) | |
| 37/238 (15.6) | 5.5 | - | ER + Surgery | ||
| 59/342 (17.3) | 3.8 | Surgery | |||
| Mochizuki et al. (2020) [33] | 216/776 (27.8) | - | Left | ER + Surgery | 2D (H&E, VB) |
| 89/366 (24.3) | - | Right | |||
| Nishimura et al. (2021) [34] | 94/370 (25.4) | 1.6 | - | ER, ER + surgery | 2D (VB, EVG) |
| Yamaoka et al. (2022) [35] | 174/519 (33.5) | 0.6 | Low-risk T1b | Surgery | 2D (EVG) |
| 3.4 | High-risk T1b | ||||
| Johnstone et al. (2023) [31] | 16/96 (16.7) | 0 | - | ER | 2D (H&E) |
| Oka et al. (2024) [28] | 81/1,257 (6.4) | 1.7 | - | LE alone | 2D (VB, EVG) |
| 471/1,512 (31.2) | 2.5 | LE + Surgery | |||
| Present study (2026) | 17/34 (50.0) | 3 | Enriched LVI | ER + Surgery | 2D (H&E, EVG), 3D |
| 10/27 (37.0) | 0 | Without knowing VI information |
Values are presented as number (%) or mean ± SD. CRC, colorectal cancer; NA, not applicable; SD, standard deviation. Based on the original surgical pathology report.
Values are presented as number (%). 3D, 3-dimensional.
LVI, lymphovascular invasion; 3D, 3-dimensional; VI, venous invasion.
Values are presented as number (%) or mean ± SD. VI, venous invasion; 3D, 3-dimensional; NA, not applicable; SD, standard deviation. Based on the original surgical pathology report.
VI, venous invasion; LE, local excision; 2D, 2-dimensional; EVG, Elastic van Gieson; ER, endoscopic resection; VB, Victoria Blue; LVI, lymphovascular invasion; 3D, 3-dimensional.