1Pathology Unit, University of Foggia, Foggia, Italy
2Urology Unit, University of Foggia, Bonomo Teaching Hospital, Foggia, Italy
3Urology and Renal Transplantation Unit, University of Foggia, Foggia, Italy
4Pathology Unit, Azienda USL-IRCCS di Reggio Emilia, Reggio Emilia, Italy
5Surgical Oncology Unit, Azienda USL-IRCCS di Reggio Emilia, Reggio Emilia, Italy
6Clinical and Experimental Medicine PhD Program, University of Modena and Reggio Emilia, Modena, Italy
7Pathology Unit, Azienda Ospedaliera S. Maria di Terni, University of Perugia, Terni, Italy
© 2021 The Korean Society of Pathologists/The Korean Society for Cytopathology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Study | Site (No.) | CK20 |
Cyclin D1 |
HER2 |
Ki67 |
p16 |
p53 |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LG | HG | LG | HG | LG | HG | LG | HG | LG | HG | LG | HG | ||
Cheon et al. [29] | Bladder (2) | - | - | - | - | 2/2 (100) | - | - | - | - | - | - | |
Eiber et al. [31] | Bladder (22) | 9/22 (41) | - | - | - | - | 18/22 (82) | - | - | 6/22 (27) | |||
Jones et al. [1] | Bladder (29) | 17/29 (59) | - | - | - | - | 19/29 (66) | - | - | 17/29 (59) | |||
Terada [32] | Bladder (3) | - | - | - | - | - | 3/3 (100) | - | - | 3/3 (100) | |||
Ehsani et al. [30] | Renal pelvis (23) | - | - | - | 15/23 (65) | - | - | - | - | - | - | ||
McDaniel et al. [18] | Bladder (8), renal pelvis (1) | - | - | - | - | - | - | - | 3/5 (60) | 2/4 (50) | - | - | |
Sun et al. [3] | - | 14/38 (36.8) | - | 28/38 (73.7) | - | - | - | 18/38 (47.4) | - | - | - | 16/38 (42.1) | - |
Bang et al. [2] | Bladder (19) | 4/15 (27) | 3/4 (75) | 7/15 (47) | 2/4 (50) | 1/15 (7) | 1/4 (25) | 1/15 (7) | 2/4 (50) | 3/15 (20) | 3/4 (75) | 4/15 (27) | 3/4 (75) |
Values are presented as number (%). UC-IGP, urothelial carcinoma with an inverted growth pattern; CK20, cytokeratin 20; HER2, human epidermal growth factor receptor 2; HG, high-grade; LG, low-grade.