, Binnari Kim,2
1Department of Pathology, Ulsan University Hospital, Ulsan, Korea
2Department of Pathology, Ulsan University Hospital, University of Ulsan College of Medicine, Ulsan, Korea
© The Korean Society of Pathologists/The Korean Society for Cytopathology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Ethics Statement
This study was approved by the Ulsan University Hospital Institutional Review Board (R-BAY File No. 2024-12-037). Formal written informed consent was not required with a waiver by the appropriate Institutional Review Board.
Availability of Data and Material
The datasets generated or analyzed during the study are available from the corresponding author on reasonable request.
Code Availability
Not applicable.
Author Contributions
Conceptualization: Kim B. Data curation: Lee S, Kim B. Investigation: Lee S, Kim B. Methodology: Kim B. Supervision: Kim B. Validation: Kim B. Writing—original draft: Lee S. Writing—review & editing: Kim B. Approval of final manuscript: all authors.
Conflicts of Interest
The authors declare that they have no potential conflicts of interest.
Funding Statement
No funding to declare.
Acknowledgments
We would like to express our sincere gratitude to Professor Seoung Wan Chae at Samsung Kangbuk Hospital for his invaluable support and guidance in the digital image analysis conducted in this study.
| Value | |
|---|---|
| Age (yr) | 57.02±11.48 |
| Sex | |
| Male | 106 (81.5) |
| Female | 24 (18.5) |
| Tumor size (cm) | 5.86±3.02 |
| Gross type | |
| 2 | 5 (3.8) |
| 3 | 108 (83.1) |
| 4 | 7 (13.1) |
| Histologic type | |
| Diffuse | 100 (76.9) |
| Intestinal | 30 (23.1) |
| T category | |
| T3 | 50 (38.5) |
| T4a | 80 (61.5) |
| N category | |
| N0 | 35 (26.9) |
| N1 | 25 (19.2) |
| N2 | 29 (22.3) |
| N3 | 41 (31.5) |
| Lymphovascular invasion | |
| Negative | 51 (39.2) |
| Positive | 79 (60.8) |
| Perineural invasion | |
| Negative | 21 (16.2) |
| Positive | 109 (83.8) |
| Chemotherapy | |
| XELOX | 86 (66.2) |
| TS-1 | 39 (30.0) |
| Othersa | 5 (3.8) |
| Follow-up duration (mo) | 53.59±30.12 |
| Time to recurrence (mo) | 50.90±30.48 |
| Low (n=31) | High (n=99) | p-value | |
|---|---|---|---|
| Age (yr) | 58.48±10.35 | 56.57±11.82 | .419 |
| Sex | .227 | ||
| Male | 23 (74.2) | 83 (83.8) | |
| Female | 8 (25.8) | 16 (16.2) | |
| Tumor size (cm) | 6.10±2.69 | 5.78±3.13 | .609 |
| Gross type | .199 | ||
| 2 | 1 (3.2) | 4 (4.0) | |
| 3 | 23 (74.2) | 85 (85.9) | |
| 4 | 7 (22.6) | 10 (10.1) | |
| Histologic type | .042 | ||
| Diffuse | 28 (90.3) | 72 (72.7) | |
| Intestinal | 3 (9.7) | 27 (27.3) | |
| T category | .037 | ||
| T3 | 7 (22.6) | 43 (43.4) | |
| T4a | 24 (77.4) | 56 (56.6) | |
| N category | .526 | ||
| N0 | 8 (25.8) | 27 (27.3) | |
| N1 | 8 (25.8) | 17 (17.2) | |
| N2 | 8 (25.8) | 21 (21.2) | |
| N3 | 7 (22.6) | 34 (34.3) | |
| Lymphovascular invasion | .624 | ||
| Negative | 11 (35.5) | 40 (40.4) | |
| Positive | 20 (64.5) | 59 (59.6) | |
| Perineural invasion | .573 | ||
| Negative | 4 (12.9) | 17 (17.2) | |
| Positive | 27 (87.1) | 82 (82.8) | |
| Chemotherapy | .742 | ||
| XELOX | 20 (64.5) | 66 (66.7) | |
| TS-1 | 9 (29.0) | 30 (30.3) | |
| Othersa | 2 (6.5) | 3 (3.0) | |
| Follow-up duration (mo) | 50.55±29.45 | 54.55±30.41 | .521 |
| Time to recurrence (mo) | 48.26±30.07 | 53.04±30.67 | .448 |
| Low (n=70) | High (n=60) | p-value | |
|---|---|---|---|
| Age (yr) | 53.61±11.38 | 61.00±10.32 | <.001 |
| Sex | .006 | ||
| Male | 51 (72.9) | 55 (91.7) | |
| Female | 19 (27.1) | 5 (8.3) | |
| Tumor size (cm) | 5.90±3.48 | 5.81±2.42 | .860 |
| Gross type | .267 | ||
| 2 | 2 (2.9) | 3 (5.0) | |
| 3 | 56 (80.0) | 52 (86.7) | |
| 4 | 12 (17.1) | 5 (8.3) | |
| Histologic type | .083 | ||
| Diffuse | 58 (82.9) | 42 (70.0) | |
| Intestinal | 12 (17.1) | 18 (30.0) | |
| T category | .487 | ||
| T3 | 25 (35.7) | 25 (41.7) | |
| T4a | 45 (64.3) | 35 (58.3) | |
| N category | .788 | ||
| N0 | 21 (30.0) | 14 (23.3) | |
| N1 | 14 (20.0) | 11 (18.3) | |
| N2 | 14 (20.0) | 15 (25.0) | |
| N3 | 21 (30.0) | 20 (33.3) | |
| Lymphovascular invasion | .102 | ||
| Negative | 32 (45.7) | 19 (31.7) | |
| Positive | 38 (54.3) | 41 (68.3) | |
| Perineural invasion | .532 | ||
| Negative | 10 (14.3) | 11 (18.3) | |
| Positive | 60 (85.7) | 49 (81.7) | |
| Chemotherapy | .008 | ||
| XELOX | 54 (77.1) | 32 (53.3) | |
| TS-1 | 15 (21.4) | 24 (40.0) | |
| Othersa | 1 (1.4) | 4 (6.7) | |
| Follow-up duration (mo) | 52.47±31.74 | 54.90±28.33 | .649 |
| Time to recurrence (mo) | 51.17±32.51 | 52.75±28.16 | .770 |
| Univariable | Multivariable | |||||
|---|---|---|---|---|---|---|
| HR | 95% CI | p-value | HR | 95% CI | p-value | |
| Age | 0.990 | 0.954–1.027 | .597 | - | - | - |
| Sex | ||||||
| Male | Ref. | |||||
| Female | 1.430 | 0.527–3.877 | .482 | - | - | - |
| Tumor size (cm) | 1.161 | 1.043–1.291 | .006 | 1.116 | 0.975–1.278 | .111 |
| Gross type | ||||||
| 2 | Ref. | |||||
| 3 | 3050.621 | 0.000–7.665E+63 | .910 | - | - | - |
| 4 | 22421.150 | 0.000–5.635E+64 | .888 | - | - | - |
| Histologic type | ||||||
| Diffuse | Ref. | |||||
| Intestinal | 0.147 | 0.020–1.094 | .061 | - | - | - |
| T category | ||||||
| T3 | Ref. | Ref. | ||||
| T4a | 7.828 | 1.826–33.549 | .006 | 4.443 | 0.989–19.961 | .052 |
| N category | ||||||
| N0 | Ref. | Ref. | ||||
| N1 +N2 + N3 | 4.571 | 1.077–19.396 | .039 | 1.338 | 0.378–4.736 | .652 |
| Lymphovascular invasion | ||||||
| Negative | Ref. | |||||
| Positive | 1.873 | 0.732–4.793 | .190 | - | - | - |
| Perineural invasion | ||||||
| Negative | Ref. | |||||
| Positive | 1.436 | 0.422–4.884 | .563 | - | - | - |
| TSR | ||||||
| Low (<9.664) | Ref. | |||||
| High (≥9.664) | 0.411 | 0.161–1.049 | .063 | - | - | - |
| E-cadherin | ||||||
| Low (<0.315) | Ref. | Ref. | ||||
| High (≥0.315) | 0.293 | 0.127–0.676 | .004 | 0.348 | 0.149–0.816 | .015 |
| Chemotherapy | ||||||
| XELOX | Ref. | Ref. | ||||
| TS-1 | 0.426 | 0.124–1.465 | .176 | 2.558 | 0.715–9.148 | .148 |
| Othersa | 4.467 | 1.281–15.579 | .019 | 0.501 | 0.144–1.744 | .277 |
PubReader
ePub Link
Cite this Article
| Value | |
|---|---|
| Age (yr) | 57.02±11.48 |
| Sex | |
| Male | 106 (81.5) |
| Female | 24 (18.5) |
| Tumor size (cm) | 5.86±3.02 |
| Gross type | |
| 2 | 5 (3.8) |
| 3 | 108 (83.1) |
| 4 | 7 (13.1) |
| Histologic type | |
| Diffuse | 100 (76.9) |
| Intestinal | 30 (23.1) |
| T category | |
| T3 | 50 (38.5) |
| T4a | 80 (61.5) |
| N category | |
| N0 | 35 (26.9) |
| N1 | 25 (19.2) |
| N2 | 29 (22.3) |
| N3 | 41 (31.5) |
| Lymphovascular invasion | |
| Negative | 51 (39.2) |
| Positive | 79 (60.8) |
| Perineural invasion | |
| Negative | 21 (16.2) |
| Positive | 109 (83.8) |
| Chemotherapy | |
| XELOX | 86 (66.2) |
| TS-1 | 39 (30.0) |
| Others |
5 (3.8) |
| Follow-up duration (mo) | 53.59±30.12 |
| Time to recurrence (mo) | 50.90±30.48 |
| Low (n=31) | High (n=99) | p-value | |
|---|---|---|---|
| Age (yr) | 58.48±10.35 | 56.57±11.82 | .419 |
| Sex | .227 | ||
| Male | 23 (74.2) | 83 (83.8) | |
| Female | 8 (25.8) | 16 (16.2) | |
| Tumor size (cm) | 6.10±2.69 | 5.78±3.13 | .609 |
| Gross type | .199 | ||
| 2 | 1 (3.2) | 4 (4.0) | |
| 3 | 23 (74.2) | 85 (85.9) | |
| 4 | 7 (22.6) | 10 (10.1) | |
| Histologic type | .042 | ||
| Diffuse | 28 (90.3) | 72 (72.7) | |
| Intestinal | 3 (9.7) | 27 (27.3) | |
| T category | .037 | ||
| T3 | 7 (22.6) | 43 (43.4) | |
| T4a | 24 (77.4) | 56 (56.6) | |
| N category | .526 | ||
| N0 | 8 (25.8) | 27 (27.3) | |
| N1 | 8 (25.8) | 17 (17.2) | |
| N2 | 8 (25.8) | 21 (21.2) | |
| N3 | 7 (22.6) | 34 (34.3) | |
| Lymphovascular invasion | .624 | ||
| Negative | 11 (35.5) | 40 (40.4) | |
| Positive | 20 (64.5) | 59 (59.6) | |
| Perineural invasion | .573 | ||
| Negative | 4 (12.9) | 17 (17.2) | |
| Positive | 27 (87.1) | 82 (82.8) | |
| Chemotherapy | .742 | ||
| XELOX | 20 (64.5) | 66 (66.7) | |
| TS-1 | 9 (29.0) | 30 (30.3) | |
| Others |
2 (6.5) | 3 (3.0) | |
| Follow-up duration (mo) | 50.55±29.45 | 54.55±30.41 | .521 |
| Time to recurrence (mo) | 48.26±30.07 | 53.04±30.67 | .448 |
| Low (n=70) | High (n=60) | p-value | |
|---|---|---|---|
| Age (yr) | 53.61±11.38 | 61.00±10.32 | <.001 |
| Sex | .006 | ||
| Male | 51 (72.9) | 55 (91.7) | |
| Female | 19 (27.1) | 5 (8.3) | |
| Tumor size (cm) | 5.90±3.48 | 5.81±2.42 | .860 |
| Gross type | .267 | ||
| 2 | 2 (2.9) | 3 (5.0) | |
| 3 | 56 (80.0) | 52 (86.7) | |
| 4 | 12 (17.1) | 5 (8.3) | |
| Histologic type | .083 | ||
| Diffuse | 58 (82.9) | 42 (70.0) | |
| Intestinal | 12 (17.1) | 18 (30.0) | |
| T category | .487 | ||
| T3 | 25 (35.7) | 25 (41.7) | |
| T4a | 45 (64.3) | 35 (58.3) | |
| N category | .788 | ||
| N0 | 21 (30.0) | 14 (23.3) | |
| N1 | 14 (20.0) | 11 (18.3) | |
| N2 | 14 (20.0) | 15 (25.0) | |
| N3 | 21 (30.0) | 20 (33.3) | |
| Lymphovascular invasion | .102 | ||
| Negative | 32 (45.7) | 19 (31.7) | |
| Positive | 38 (54.3) | 41 (68.3) | |
| Perineural invasion | .532 | ||
| Negative | 10 (14.3) | 11 (18.3) | |
| Positive | 60 (85.7) | 49 (81.7) | |
| Chemotherapy | .008 | ||
| XELOX | 54 (77.1) | 32 (53.3) | |
| TS-1 | 15 (21.4) | 24 (40.0) | |
| Others |
1 (1.4) | 4 (6.7) | |
| Follow-up duration (mo) | 52.47±31.74 | 54.90±28.33 | .649 |
| Time to recurrence (mo) | 51.17±32.51 | 52.75±28.16 | .770 |
| Low E-cadherin Low TSR | Low E-cadherin High TSR | High E-cadherin Low TSR | High E-cadherin High TSR | |
|---|---|---|---|---|
| Low E-cadherin & Low TSR | .543 | .071 | <.001 | |
| Low E-cadherin & High TSR | .543 | .348 | .011 | |
| High E-cadherin & Low TSR | .071 | .348 | .040 | |
| High E-cadherin & High TSR | <.001 | .011 | .040 |
| Univariable | Multivariable | |||||
|---|---|---|---|---|---|---|
| HR | 95% CI | p-value | HR | 95% CI | p-value | |
| Age | 0.990 | 0.954–1.027 | .597 | - | - | - |
| Sex | ||||||
| Male | Ref. | |||||
| Female | 1.430 | 0.527–3.877 | .482 | - | - | - |
| Tumor size (cm) | 1.161 | 1.043–1.291 | .006 | 1.116 | 0.975–1.278 | .111 |
| Gross type | ||||||
| 2 | Ref. | |||||
| 3 | 3050.621 | 0.000–7.665E+63 | .910 | - | - | - |
| 4 | 22421.150 | 0.000–5.635E+64 | .888 | - | - | - |
| Histologic type | ||||||
| Diffuse | Ref. | |||||
| Intestinal | 0.147 | 0.020–1.094 | .061 | - | - | - |
| T category | ||||||
| T3 | Ref. | Ref. | ||||
| T4a | 7.828 | 1.826–33.549 | .006 | 4.443 | 0.989–19.961 | .052 |
| N category | ||||||
| N0 | Ref. | Ref. | ||||
| N1 +N2 + N3 | 4.571 | 1.077–19.396 | .039 | 1.338 | 0.378–4.736 | .652 |
| Lymphovascular invasion | ||||||
| Negative | Ref. | |||||
| Positive | 1.873 | 0.732–4.793 | .190 | - | - | - |
| Perineural invasion | ||||||
| Negative | Ref. | |||||
| Positive | 1.436 | 0.422–4.884 | .563 | - | - | - |
| TSR | ||||||
| Low (<9.664) | Ref. | |||||
| High (≥9.664) | 0.411 | 0.161–1.049 | .063 | - | - | - |
| E-cadherin | ||||||
| Low (<0.315) | Ref. | Ref. | ||||
| High (≥0.315) | 0.293 | 0.127–0.676 | .004 | 0.348 | 0.149–0.816 | .015 |
| Chemotherapy | ||||||
| XELOX | Ref. | Ref. | ||||
| TS-1 | 0.426 | 0.124–1.465 | .176 | 2.558 | 0.715–9.148 | .148 |
| Others |
4.467 | 1.281–15.579 | .019 | 0.501 | 0.144–1.744 | .277 |
| Model 1 | Model 2 | ||||||
|---|---|---|---|---|---|---|---|
| HR | 95% CI | p-value | HR | 95% CI | p-value | ||
| E-cadherin | |||||||
| <0.315 | Ref. | Ref. | |||||
| ≥0.315 | 0.293 | 0.127–0.676 | .004 | 0.303 | 0.131–0.699 | .005 | |
| TSR | |||||||
| <9.664 | Ref. | ||||||
| ≥9.664 | 0.429 | 0.168–1.099 | .078 | ||||
| Concordance = 0.622 | Concordance = 0.693 | ||||||
| Likelihood ratio test = 7.852, p = .005 | Likelihood ratio test = 11.318, p = .004 | ||||||
Values are presented as mean±standard deviation or number (%). FOLFOX (folinic acid, fluorouracil, and oxaliplatin), HXP (hydroxycamptothecin, capecitabine, and cisplatin), and TS-1 (tegafur, gimeracil, and oteracil potassium), switched to XELOX (capecitabine and oxaliplatin) were included.
Values are presented as mean±standard deviation or number (%). FOLFOX (folinic acid, fluorouracil, and oxaliplatin), HXP (hydroxycamptothecin, capecitabine, and cisplatin), and TS-1 (tegafur, gimeracil, and oteracil potassium), switched to XELOX (capecitabine and oxaliplatin) were included.
Values are presented as mean±standard deviation or number (%). aFOLFOX (folinic acid, fluorouracil, and oxaliplatin), HXP (hydroxycamptothecin, capecitabine, and cisplatin), and TS-1 (tegafur, gimeracil, and oteracil potassium), switched to XELOX (capecitabine and oxaliplatin) were included.
TSR, tumor-stroma ratio.
HR, hazard ratio; CI, confidence interval; TSR, tumor-stroma ratio. FOLFOX (folinic acid, fluorouracil, and oxaliplatin), HXP (hydroxycamptothecin, capecitabine, and cisplatin), and TS-1 (tegafur, gimeracil, and oteracil potassium), switched to XELOX (capecitabine and oxaliplatin) were included.
HR, hazard ratio; CI, confidence interval; TSR, tumor-stroma ratio.