1Department of Pathology and Lab Medicine, All India Institute of Medical Sciences, Bilaspur, India
2Department of Pathology, Dr. Radhakrishnan Government Medical College, Hamirpur, Himachal Pradesh, India
3Department of Community and Family Medicine, All India Institute of Medical Sciences, Bilaspur, India
4Tata Main Hospital, Jamshedpur, Jharkhand, India
© The Korean Society of Pathologists/The Korean Society for Cytopathology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Ethics Statement
All procedures performed in the current study were approved by the Institutional Ethics Committee of Dr. Radhakrishnan Government Medical College, Hamirpur, H.P (IEC No. HFW-H-Dr. RKGMC/Ethics/2023/23 dated 20/10/23) in accordance with the 1964 Helsinki declaration and its later amendments. Participation in the survey was voluntary, and informed consent was obtained electronically from all participants at the beginning of the questionnaire.
Availability of Data and Material
All data generated or analyzed during the study are included in this published article (and its supplementary information files).
Code Availability
Not applicable.
Author Contributions
Conceptualization: MS, KK. Data curation: MS, SB. Formal analysis: MS, RK. Investigation: MS. Methodology: MS, SB, N. Project administration: MS. Resources: MS. Supervision: MS. Validation: MS, N, KK. Visualization: MS, N, KK. Writing—original draft: MS, N. Writing—review & editing: all authors. Approval of final manuscript: all authors.
Conflicts of Interest
The authors declare that they have no potential conflicts of interest.
Funding Statement
No funding to declare.
Variable | Female (n = 92) | Male (n = 46) | Total (n = 138) | p-value |
---|---|---|---|---|
Awareness of AI in pathology | 86 (93.5) | 36 (78.3) | 122 (88.4) | .008 |
Read AI-related medical publications | 52 (56.5) | 18 (39.1) | 70 (50.7) | .054 |
Used AI as a diagnostic aid | 16 (17.4) | 7 (15.2) | 23 (16.7) | .747 |
Undergone formal AI training | 7 (7.6) | 2 (4.3) | 9 (6.5) | .718 |
Interest in AI workshops/courses | 89 (96.7) | 39 (84.8) | 128 (92.8) | .016 |
Variable | Young responders (<40 yr) (n = 90) | Old responders (≥40 yr) (n = 48) | Total (n = 138) | p-value |
---|---|---|---|---|
Awareness of AI in pathology | 76 (84.4) | 46 (95.8) | 122 (88.4) | .047 |
Read AI-related medical publications | 41 (45.6) | 29 (60.4) | 70 (50.7) | .096 |
Used AI as a diagnostic aid | 19 (21.1) | 4 (8.3) | 23 (16.7) | .055 |
Undergone formal AI training | 6 (6.7) | 3 (6.3) | 9 (6.5) | >.99 |
Interest in AI workshops/courses | 83 (92.2) | 45 (93.8) | 128 (92.8) | >.99 |
Variable | Academic (n = 108) | Non-academic (n = 30) | Total (n = 138) | p-value |
---|---|---|---|---|
Awareness of AI in pathology | 97 (89.8) | 25 (83.3) | 122 (88.4) | .340 |
Read AI-related medical publications | 62 (57.4) | 8 (26.7) | 70 (50.7) | .003 |
Used AI as a diagnostic aid | 17 (15.7) | 6 (20.0) | 23 (16.7) | .580 |
Undergone formal AI training | 6 (5.6) | 3 (10.0) | 9 (6.5) | .408 |
Interest in AI workshops/courses | 101 (93.5) | 27 (90.0) | 128 (92.8) | .453 |
Variable | No or basic knowledge (n = 113) | Good or excellent knowledge (n = 25) | Total | p-value |
---|---|---|---|---|
Sex | ||||
Male | 39 (34.5) | 7 (28.0) | 46 (33.3) | .532 |
Female | 74 (65.5) | 18 (72.0) | 92 (66.7) | |
Age group (yr) | ||||
≥40 | 39 (34.5) | 9 (36.0) | 48 (34.8) | .888 |
<40 | 74 (65.5) | 16 (64.0) | 90 (65.2) | |
Professional background | ||||
Non-academic | 23 (20.4) | 7 (28.0) | 30 (21.7) | .402 |
Academic | 90 (79.6) | 18 (72.0) | 108 (78.3) | |
Practice setting | ||||
Private setting | 26 (23.0) | 9 (36.0) | 35 (25.4) | .177 |
Academic environment | 87 (77.0) | 16 (64.0) | 103 (74.6) | |
Self-identified as tech-savvy | ||||
Yes | 49 (43.4) | 20 (80.0) | 69 (50.0) | .001 |
No | 64 (56.6) | 5 (20.0) | 69 (50.0) | |
Access to whole slide imaging at work | ||||
Yes | 25 (22.1) | 12 (48.0) | 37 (26.8) | .008 |
No | 88 (77.9) | 13 (52.0) | 101 (73.2) |
Values are presented as number (%). AI, artificial intelligence.
Values are presented as number (%). AI, artificial intelligence.
Values are presented as number (%). AI, artificial intelligence.
Values are presented as number (%). AI, artificial intelligence.